| Standard Rating | |||
|---|---|---|---|
| PHYSICAL | |||
| Cable Entry | Back Side Bottom | ||
| Colour | Black / Semens gray | ||
| ENVIRONMENT | |||
| Operating Temperature | 0 to 45 Deg. C. (0 to 50 °C) | ||
| Storage | -10 to 70 Deg. C. | ||
| Humidity | up to 95% RH. (Non - condensing) | ||
| Cooling | Forced Air Cooling | ||
| Noise | < 65 dB | ||
| Altitude | <1000 mtr. Above mean sea level. | ||
| Product Details: | |||
|---|---|---|---|
| Model Name/Number | Eco Volt Plus 1050 | ||
| Brand | Luminous | ||
| Usage/Application | Home | ||
| Capacity | 900 VA | ||
| Wave Type | Sine Wave | ||
| Warranty | 24 Months | ||
| Weight | 9.8 Kg | ||
| Output Power | 756W | ||
| Dimensions | 29.2 x 27.5 x 12 cm | ||
| Max Charging Current | 17A | ||
| Product Details: | |||
|---|---|---|---|
| Model Name/Number | Cruze | ||
| Brand | Luminous | ||
| Usage/Application | Home | ||
| Capacity | 2 kVA | ||
| Phase | Single | ||
| Wave Type | Sine Wave | ||
| Warranty | 24 Months | ||
| Dimension | 28 x 30.5 x 28 cm | ||
| Output Power | 1680W | ||
| Weight | 22.25 kg | ||
| Max Charging Current | 21A | ||
